EPA-estimated city, highway and combined mpg for new Toyota models, read from fueleconomy.gov.

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Camry HEV AWD LE2.5-liter hybrid, automatic, all-wheel drive | 50 | 49 | 50 |
| 2026 Camry HEV AWD SE/XLE2.5-liter hybrid, automatic, all-wheel drive | 46 | 46 | 46 |
| 2026 Camry HEV AWD XSE2.5-liter hybrid, automatic, all-wheel drive | 43 | 43 | 43 |
| 2026 Camry HEV FF LE2.5-liter hybrid, automatic, front-wheel drive | 52 | 49 | 51 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Camry HEV FF SE/XLE/XSE2.5-liter hybrid, automatic, front-wheel drive | 47 | 45 | 46 |
| 2027 Camry HEV AWD LE2.5-liter hybrid, automatic, all-wheel drive | 50 | 49 | 50 |
| 2027 Camry HEV AWD SE/XLE2.5-liter hybrid, automatic, all-wheel drive | 46 | 46 | 46 |
| 2027 Camry HEV AWD XSE2.5-liter hybrid, automatic, all-wheel drive | 43 | 43 | 43 |
| 2027 Camry HEV FF LE2.5-liter hybrid, automatic, front-wheel drive | 52 | 49 | 51 |
| 2027 Camry HEV FF SE/XLE/XSE2.5-liter hybrid, automatic, front-wheel drive | 47 | 45 | 46 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Corolla2.0-liter gas, automatic, front-wheel drive | 31 | 38 | 34 |
| 2026 Corolla (1-mode TM)2.0-liter gas, automatic, front-wheel drive | 32 | 41 | 35 |
| 2026 Corolla (3-mode TM)2.0-liter gas, automatic, front-wheel drive | 31 | 40 | 34 |
| 2026 Corolla Hybrid1.8-liter hybrid, automatic, front-wheel drive | 53 | 46 | 50 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Corolla Hybrid AWD1.8-liter hybrid, automatic, all-wheel drive | 51 | 44 | 48 |
| 2026 Corolla Hybrid SE1.8-liter hybrid, automatic, front-wheel drive | 50 | 43 | 47 |
| 2026 Corolla Hybrid SE AWD1.8-liter hybrid, automatic, all-wheel drive | 47 | 41 | 44 |
| 2027 Corolla2.0-liter gas, automatic, front-wheel drive | 29 | 38 | 33 |
| 2027 Corolla (1-mode transmission)2.0-liter gas, automatic, front-wheel drive | 31 | 41 | 35 |
| 2027 Corolla (3-mode transmission)2.0-liter gas, automatic, front-wheel drive | 30 | 38 | 33 |
| 2027 Corolla Hybrid (Normal/Eco Modes)1.8-liter hybrid, automatic, front-wheel drive | 53 | 46 | 50 |
| 2027 Corolla Hybrid (Sport/Normal/Eco Modes)1.8-liter hybrid, automatic, front-wheel drive | 50 | 43 | 47 |
| 2027 Corolla Hybrid AWD (Normal/Eco Modes)1.8-liter hybrid, automatic, all-wheel drive | 51 | 44 | 48 |
| 2027 Corolla Hybrid AWD (Sport/Normal/Eco Modes)1.8-liter hybrid, automatic, all-wheel drive | 47 | 41 | 44 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Corolla Hatchback2.0-liter gas, automatic, front-wheel drive | 32 | 41 | 35 |
| 2026 Corolla Hatchback FX2.0-liter gas, automatic, front-wheel drive | 30 | 38 | 33 |
| 2026 Corolla Hatchback XSE2.0-liter gas, automatic, front-wheel drive | 30 | 38 | 33 |
| 2027 Corolla Hatchback2.0-liter gas, automatic, front-wheel drive | 32 | 41 | 35 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2027 Corolla Hatchback XSE2.0-liter gas, automatic, front-wheel drive | 30 | 38 | 33 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| GR Corolla1.6-liter turbo gas, automatic, all-wheel drive | 19 | 27 | 22 |
| GR Corolla1.6-liter turbo gas, manual, all-wheel drive | 21 | 28 | 24 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Crown AWD2.4-liter turbo hybrid, automatic, all-wheel drive | 29 | 32 | 30 |
| 2026 Crown Hybrid AWD2.5-liter hybrid, automatic, all-wheel drive | 42 | 41 | 41 |
| 2027 Crown AWD2.4-liter turbo hybrid, automatic, all-wheel drive | 29 | 32 | 30 |
| 2027 Crown AWD2.5-liter hybrid, automatic, all-wheel drive | 42 | 38 | 40 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Prius2.0-liter hybrid, automatic, front-wheel drive | 57 | 56 | 57 |
| 2026 Prius AWD2.0-liter hybrid, automatic, all-wheel drive | 53 | 54 | 54 |
| 2026 Prius AWD XLE/LTD2.0-liter hybrid, automatic, all-wheel drive | 49 | 50 | 49 |
| 2026 Prius XLE/LTD2.0-liter hybrid, automatic, front-wheel drive | 52 | 52 | 52 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2027 Prius2.0-liter hybrid, automatic, front-wheel drive | 59 | 50 | 55 |
| 2027 Prius AWD2.0-liter hybrid, automatic, all-wheel drive | 56 | 49 | 53 |
| 2027 Prius AWD XLE/LTD2.0-liter hybrid, automatic, all-wheel drive | 51 | 45 | 48 |
| 2027 Prius XLE/LTD2.0-liter hybrid, automatic, front-wheel drive | 54 | 46 | 51 |

fueleconomy.gov listed no 2026 GR86 record on November 9, 2026: EPA estimates not yet published for the 2026 model. The rows are the 2027 GR86.
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| GR 862.4-liter gas, automatic, rear-wheel drive | 21 | 30 | 24 |
| GR 862.4-liter gas, manual, rear-wheel drive | 20 | 26 | 22 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| GR Supra2.0-liter turbo gas, automatic, rear-wheel drive | 25 | 31 | 27 |
| GR Supra3.0-liter turbo gas, automatic, rear-wheel drive | 22 | 29 | 25 |
| GR Supra3.0-liter turbo gas, manual, rear-wheel drive | 19 | 26 | 21 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Corolla Cross2.0-liter gas, automatic, front-wheel drive | 31 | 33 | 32 |
| Corolla Cross AWD2.0-liter gas, automatic, all-wheel drive | 29 | 31 | 30 |
| Corolla Cross Hybrid AWD2.0-liter hybrid, automatic, all-wheel drive | 46 | 39 | 42 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| RAV42.5-liter hybrid, automatic, front-wheel drive | 47 | 40 | 43 |
| RAV4 AWD Limited & XSE (fueleconomy.gov id 50134, Automatic (AV-S6))2.5-liter hybrid, automatic, all-wheel drive | 43 | 37 | 41 |
| RAV4 AWD Limited & XSE (fueleconomy.gov id 50133, Automatic (variable gear ratios))2.5-liter hybrid, automatic, all-wheel drive | 43 | 37 | 41 |
| RAV4 AWD SE & LE2.5-liter hybrid, automatic, all-wheel drive | 46 | 39 | 42 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| RAV4 AWD XLE2.5-liter hybrid, automatic, all-wheel drive | 45 | 38 | 41 |
| RAV4 Hybrid AWD Woodland Edition2.5-liter hybrid, automatic, all-wheel drive | 41 | 35 | 38 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Crown Signia AWD2.5-liter hybrid, automatic, all-wheel drive | 39 | 37 | 38 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Highlander AWD2.4-liter turbo gas, automatic, all-wheel drive | 21 | 28 | 24 |
| Highlander Hybrid AWD2.5-liter hybrid, automatic, all-wheel drive | 35 | 35 | 35 |
| Highlander Hybrid AWD LTD/PLAT2.5-liter hybrid, automatic, all-wheel drive | 35 | 34 | 35 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Grand Highlander AWD LE/XLE2.4-liter turbo gas, automatic, all-wheel drive | 21 | 27 | 23 |
| Grand Highlander AWD Limited/Platinum2.4-liter turbo gas, automatic, all-wheel drive | 20 | 26 | 22 |
| Grand Highlander Hybrid2.5-liter hybrid, automatic, front-wheel drive | 37 | 34 | 36 |
| Grand Highlander Hybrid AWD2.4-liter turbo hybrid, automatic, all-wheel drive | 26 | 27 | 27 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Grand Highlander Hybrid AWD2.5-liter hybrid, automatic, all-wheel drive | 36 | 32 | 34 |
| Grand Highlander LE/XLE2.4-liter turbo gas, automatic, front-wheel drive | 21 | 28 | 24 |
| Grand Highlander Limited2.4-liter turbo gas, automatic, front-wheel drive | 21 | 28 | 24 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 4Runner 2WD (fueleconomy.gov id 50147)2.4-liter turbo gas, automatic, rear-wheel drive | 20 | 26 | 22 |
| 4Runner 2WD (fueleconomy.gov id 50148)2.4-liter turbo gas, automatic, rear-wheel drive | 20 | 24 | 22 |
| 4Runner 4WD2.4-liter turbo gas, automatic, four-wheel drive | 20 | 24 | 21 |
| 4Runner 4WD2.4-liter turbo gas, automatic, part-time four-wheel drive | 19 | 25 | 21 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 4Runner Hybrid 4WD2.4-liter turbo hybrid, automatic, four-wheel drive | 22 | 24 | 23 |
| 4Runner Hybrid 4WD2.4-liter turbo hybrid, automatic, part-time four-wheel drive | 23 | 24 | 23 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| 2026 Land Cruiser2.4-liter turbo hybrid, automatic, four-wheel drive | 22 | 25 | 23 |
| 2027 Land Cruiser2.4-liter turbo hybrid, automatic, four-wheel drive | 22 | 25 | 23 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Sequoia 2WD (fueleconomy.gov id 49558, regular gasoline)3.4-liter turbo hybrid, automatic, rear-wheel drive | 21 | 24 | 22 |
| Sequoia 2WD (fueleconomy.gov id 49559, premium gasoline)3.4-liter turbo hybrid, automatic, rear-wheel drive | 21 | 24 | 22 |
| Sequoia 4WD (fueleconomy.gov id 49608, regular gasoline)3.4-liter turbo hybrid, automatic, part-time four-wheel drive | 19 | 22 | 20 |
| Sequoia 4WD (fueleconomy.gov id 49609, premium gasoline)3.4-liter turbo hybrid, automatic, part-time four-wheel drive | 19 | 22 | 20 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Tacoma 2WD2.4-liter turbo gas, automatic, rear-wheel drive | 20 | 26 | 23 |
| Tacoma 4WD2.4-liter turbo gas, automatic, part-time four-wheel drive | 19 | 24 | 21 |
| Tacoma 4WD MT2.4-liter turbo gas, manual, part-time four-wheel drive | 18 | 23 | 20 |
| Tacoma Hybrid 4WD2.4-liter turbo hybrid, automatic, four-wheel drive | 22 | 24 | 23 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Tacoma Hybrid 4WD2.4-liter turbo hybrid, automatic, part-time four-wheel drive | 22 | 24 | 23 |
| Tacoma SR5/Sport/Off-Road/Limited 4WD (fueleconomy.gov id 50088, 3-mode (Sport/Normal/Eco) TM)2.4-liter turbo gas, automatic, part-time four-wheel drive | 19 | 23 | 21 |
| Tacoma SR5/Sport/Off-Road/Limited 4WD (fueleconomy.gov id 50089, 3-mode (Sport/Normal/Eco) w/SS)2.4-liter turbo gas, automatic, part-time four-wheel drive | 20 | 23 | 21 |
| Tacoma SR5/Sport/Off-Road/Limited 4WD (fueleconomy.gov id 50090, 2-mode (Power/Normal) TM)2.4-liter turbo gas, automatic, part-time four-wheel drive | 19 | 24 | 21 |
| Tacoma SR5/Sport/PreRunner 2WD (fueleconomy.gov id 50079, 3-mode(Sport/Normal/Eco), w/SS)2.4-liter turbo gas, automatic, rear-wheel drive | 20 | 24 | 22 |
| Tacoma SR5/Sport/PreRunner 2WD (fueleconomy.gov id 50080, 2-mode(Power/Normal) TM, w/SS)2.4-liter turbo gas, automatic, rear-wheel drive | 21 | 26 | 23 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Tundra 2WD (fueleconomy.gov id 49369)3.4-liter turbo gas, automatic, rear-wheel drive | 18 | 23 | 20 |
| Tundra 2WD (fueleconomy.gov id 49370, 3-mode)3.4-liter turbo gas, automatic, rear-wheel drive | 18 | 23 | 20 |
| Tundra 2WD TRD Perf3.4-liter turbo gas, automatic, rear-wheel drive | 18 | 23 | 20 |
| Tundra 4WD (fueleconomy.gov id 49422)3.4-liter turbo gas, automatic, part-time four-wheel drive | 17 | 22 | 19 |
| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Tundra 4WD (fueleconomy.gov id 49423, 3-mode)3.4-liter turbo gas, automatic, part-time four-wheel drive | 17 | 22 | 19 |
| Tundra 4WD TRD Perf3.4-liter turbo gas, automatic, part-time four-wheel drive | 17 | 22 | 19 |
| Tundra Hybrid 2WD3.4-liter turbo hybrid, automatic, rear-wheel drive | 20 | 24 | 22 |
| Tundra Hybrid 2WD TRD Perf3.4-liter turbo hybrid, automatic, rear-wheel drive | 20 | 24 | 22 |
| Tundra Hybrid 4WD3.4-liter turbo hybrid, automatic, part-time four-wheel drive | 19 | 22 | 20 |
| Tundra Hybrid 4WD PRO3.4-liter turbo hybrid, automatic, part-time four-wheel drive | 18 | 20 | 19 |
| Tundra Hybrid 4WD PRO TRD Perf3.4-liter turbo hybrid, automatic, part-time four-wheel drive | 18 | 20 | 19 |
| Tundra Hybrid 4WD TRD Per3.4-liter turbo hybrid, automatic, part-time four-wheel drive | 19 | 22 | 20 |

| Configuration | Citympg | Highwaympg | Combinedmpg |
|---|---|---|---|
| Sienna 2WD2.5-liter hybrid, automatic, front-wheel drive | 36 | 36 | 36 |
| Sienna AWD2.5-liter hybrid, automatic, all-wheel drive | 35 | 36 | 35 |
The highest combined mpg among each model's hybrid configurations. Each link opens the model's card with every figure.

fueleconomy.gov listed no 2026 or 2027 Prius Plug-in Hybrid record on November 9, 2026, so this guide gives no figure for it.

fueleconomy.gov listed no 2026 or 2027 RAV4 Plug-in Hybrid record on November 9, 2026, so this guide gives no figure for it.

| Configuration | CityMPGe | HighwayMPGe | CombinedMPGe | Rangemiles |
|---|---|---|---|---|
| 2026 bZ (energy capacity 191 Ah)Front-wheel drive | 143 | 119 | 131 | 314 |
| 2026 bZ (energy capacity 200 Ah)Front-wheel drive | 144 | 117 | 130 | 236 |
| 2026 bZ AWDAll-wheel drive | 131 | 109 | 120 | 288 |
| 2026 bZ AWD LIMITEDAll-wheel drive | 128 | 105 | 117 | 278 |
| Configuration | CityMPGe | HighwayMPGe | CombinedMPGe | Rangemiles |
|---|---|---|---|---|
| 2026 bZ LIMITED (energy capacity 191 Ah)Front-wheel drive | 138 | 113 | 125 | 299 |
| 2026 bZ LIMITED (energy capacity 200 Ah)Front-wheel drive | 134 | 111 | 123 | 296 |
| 2027 bZ (energy capacity 191 Ah)Front-wheel drive | 143 | 119 | 131 | 314 |
| 2027 bZ (energy capacity 200 Ah)Front-wheel drive | 144 | 117 | 130 | 236 |
| 2027 bZ AWDAll-wheel drive | 131 | 109 | 120 | 288 |
| 2027 bZ AWD LIMITEDAll-wheel drive | 128 | 105 | 117 | 278 |
| 2027 bZ LIMITEDFront-wheel drive | 138 | 113 | 125 | 299 |
Toyota names the 314-mile configuration the bZ XLE FWD Plus, the 236-mile one the bZ XLE FWD, the 299-mile one the bZ Limited FWD, the 288-mile one the bZ XLE AWD and the 278-mile one the bZ Limited AWD.

Up to 117 MPGe combined
Up to 281 miles of range
| Configuration | CityMPGe | HighwayMPGe | CombinedMPGe | Rangemiles |
|---|---|---|---|---|
| 2026 bZ Woodland AWD 235/60R18All-wheel drive | 127 | 107 | 117 | 281 |
| 2026 bZ Woodland AWD 235/65R18All-wheel drive | 117 | 100 | 109 | 260 |
| 2027 bZ Woodland AWD 235/60R18All-wheel drive | 127 | 107 | 117 | 281 |
| 2027 bZ Woodland AWD 235/65R18All-wheel drive | 117 | 100 | 109 | 260 |
Toyota gives the 281-mile rating for the bZ Woodland and bZ Woodland Premium with standard all-season tires, and 260 miles with the available all-terrain tires.

| Configuration | CityMPGe | HighwayMPGe | CombinedMPGe | Rangemiles |
|---|---|---|---|---|
| 2026 C-HR AWD 18inchAll-wheel drive | 127 | 107 | 117 | 287 |
| 2026 C-HR AWD 20inchAll-wheel drive | 122 | 102 | 112 | 273 |
| 2027 C-HR AWD 18inchAll-wheel drive | 127 | 107 | 117 | 287 |
Toyota gives the 287-mile rating for the C-HR SE and the 273-mile rating for the C-HR XSE.
Each table lists every 2026 and 2027 configuration fueleconomy.gov published for that Toyota family when this guide was read on November 9, 2026, by model year and configuration, as fueleconomy.gov names them.
City, highway and combined are EPA-estimated mpg. Battery electric models are rated in MPGe, with a total driving range in miles. Every figure here is published on fueleconomy.gov, and none is a projected estimate.
Use for comparison purposes only. Your mileage will vary for many reasons, including your vehicle's condition and how/where you drive. See www.fueleconomy.gov.
Families with no EPA record are named with "EPA estimates not yet published" and no figure. The Mirai, a hydrogen fuel cell model, is not in this guide. Each family links to its own search, where each listing shows its model year.
It is the rating fueleconomy.gov publishes for each configuration, and every figure in this guide is one, read on November 9, 2026. Use for comparison purposes only. Your mileage will vary for many reasons, including your vehicle's condition and how/where you drive. See www.fueleconomy.gov.
Among the gas and hybrid configurations in this guide, the 2026 Prius with front-wheel drive has the highest EPA-estimated combined rating, 57 mpg. The 2027 Prius with front-wheel drive is rated at 55 mpg combined.
MPGe is the EPA-equivalent of gasoline fuel efficiency for electric-mode operation. fueleconomy.gov rates the bZ, bZ Woodland and C-HR configurations in this guide from 109 to 131 combined MPGe. Use for comparison purposes only. Your MPGe/miles per kilowatt-hour will vary for many reasons, including your vehicle's condition and how/where you drive.
fueleconomy.gov rates the total driving range of the bZ, bZ Woodland and C-HR configurations in this guide from 236 to 314 miles when fully charged. Use for comparison purposes only. Actual range may decrease significantly depending on speed, outside temperature, accessory use, how/where you drive, charging habits, and other factors. Battery capacity also decreases with time and use, which will reduce range. See www.fueleconomy.gov.
fueleconomy.gov listed no 2026 or 2027 record for the Prius Plug-in Hybrid or the RAV4 Plug-in Hybrid when this guide was read on November 9, 2026, so the guide gives no figure for either. Their searches list the ones in stock.
Sometimes. fueleconomy.gov rates the 2026 Prius with front-wheel drive at 57 mpg combined and the 2027 Prius at 55, and the 2026 Crown with the 2.5-liter hybrid at 41 and the 2027 Crown at 40. Each listing shows its model year.
Every family above links to its own search, where each listing shows its model year and grade.
The figures above are EPA-estimated city, highway and combined mpg ratings, or for battery electric models EPA-estimated MPGe ratings and total driving range ratings when fully charged and operated under ideal conditions, for the model year and configuration in each row, as fueleconomy.gov published them on November 9, 2026. Use for comparison purposes only. Your mileage will vary for many reasons, including your vehicle's condition and how/where you drive. See www.fueleconomy.gov. MPGe is the EPA-equivalent of gasoline fuel efficiency for electric-mode operation. Use for comparison purposes only. Your MPGe/miles per kilowatt-hour will vary for many reasons, including your vehicle's condition and how/where you drive. Use for comparison purposes only. Actual range may decrease significantly depending on speed, outside temperature, accessory use, how/where you drive, charging habits, and other factors. Battery capacity also decreases with time and use, which will reduce range. See www.fueleconomy.gov. fueleconomy.gov listed no 2026 or 2027 Prius Plug-in Hybrid or RAV4 Plug-in Hybrid record and no 2026 GR86 record on that date, so this guide gives no figure for them. See Germain Toyota of Naples for complete details. Germain Toyota of Naples, 13315 Tamiami Trail N, Naples, FL 34110.